<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavior Modification &#187; behavior analysis</title>
	<atom:link href="http://behaviormod.info/tag/behavior-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://behaviormod.info</link>
	<description>A resource about classroom management and behavior change methods</description>
	<lastBuildDate>Sat, 10 Dec 2011 17:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Self-managing procrastination</title>
		<link>http://behaviormod.info/2011/06/28/self-managing-procrastination/</link>
		<comments>http://behaviormod.info/2011/06/28/self-managing-procrastination/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:28:40 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Self-management]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[self-control]]></category>
		<category><![CDATA[self-management]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=362</guid>
		<description><![CDATA[Summer is a great time to do some self-management, no? If you think it is, then Dick Malott&#8217;s got some help for you. Slip on over to his place and work your way through chapter one of his Procrastination Manual. It&#8217;ll get you started on how to help yourself help yourself. (While you&#8217;re there, you [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2011/06/28/self-managing-procrastination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not my GBG</title>
		<link>http://behaviormod.info/2011/02/28/not-my-gbg/</link>
		<comments>http://behaviormod.info/2011/02/28/not-my-gbg/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:19:19 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=333</guid>
		<description><![CDATA[Over on eHow, contributor Greg Stone noted that B. F. Skinner&#8217;s studies in the 1950s helped educators develop ways to use positive reinforcement in classrooms. Apart from the mysterious date reference, so far, so good. Mr. Stone continued, &#8220;Positive reinforcement helps reinforce and shape behavior in the classroom. Games teach children proper behavior in a [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2011/02/28/not-my-gbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another mistake on NR</title>
		<link>http://behaviormod.info/2011/02/23/another-mistake-on-nr/</link>
		<comments>http://behaviormod.info/2011/02/23/another-mistake-on-nr/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:23:48 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[misrepresentation]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=326</guid>
		<description><![CDATA[Here&#8217;s another oopsie on &#8220;negative reinforcement.&#8221; This one is from a site that&#8217;s discussing the application of behavioral principles for the business environment, so it&#8217;s a little afield for us, but I&#8217;m throwing it into the pot anyway. At least it shows that it is not only we educators who make this mistake. In the [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2011/02/23/another-mistake-on-nr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Teaching conference pending</title>
		<link>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/</link>
		<comments>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:48:13 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Data collection]]></category>
		<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self-management]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=294</guid>
		<description><![CDATA[The 2010 International Precision Teaching Conference will be held in Seattle (WA, US) 4-6 November 2010. Sponsored by the Standard Celeration Society, a group that promotes the use of systematic data collection procedures and objective analysis of instructional practices, the conference promises to have lots of reports that will appeal to readers of Behavior Mod. [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior contracts that work</title>
		<link>http://behaviormod.info/2010/01/17/behavior-contracts-that-work/</link>
		<comments>http://behaviormod.info/2010/01/17/behavior-contracts-that-work/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:51:01 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=223</guid>
		<description><![CDATA[Over on Smart Classroom Management, the site where he presents tips based on his book, Michael Linsin offers three reasons for not using behavior contracts. After a brief introduction that is generally pretty accurate, he argues that (a) &#8220;behavior contracts label students,&#8221; (b) &#8220;external rewards are short term,&#8221; and (c) &#8220;follow through is a bear.&#8221; [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2010/01/17/behavior-contracts-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why animal research matters</title>
		<link>http://behaviormod.info/2009/12/21/why-animal-research-matters/</link>
		<comments>http://behaviormod.info/2009/12/21/why-animal-research-matters/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:14:38 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Need]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[fundamentals]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=253</guid>
		<description><![CDATA[In &#8220;Like a Rat: Animal research and your child&#8217;s behavior&#8221; that they penned for Slate, Alan Kazdin and Carlo Rotella explain why it is sensible to infer methods for modifying human behavior from research on rats, pigeons, and monkeys. They quite clearly show how what we know from systematic research on infra-human organisms applies to [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/12/21/why-animal-research-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwata wkshop Sep. 09</title>
		<link>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/</link>
		<comments>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:03:17 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[fba]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=213</guid>
		<description><![CDATA[Professor Brian Iwata, who has extensively studied functional behavior analysis, will conduct a two-day workshop entitled &#8220;Functional Analysis &#038; Treatment of Severe Behavior Disorders&#8221; in Philadelphia (PA, US) on 28 &#8211; 29 September 2009. Psychologists may earn 11 CE credits, BCBAs &#038; BCABAs 12 Type 2 CE credits. Walt Antonow, who manages these workshops, advised [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical punishment repudiated</title>
		<link>http://behaviormod.info/2009/08/11/physical-punishment-repudiated/</link>
		<comments>http://behaviormod.info/2009/08/11/physical-punishment-repudiated/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[punishment]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=205</guid>
		<description><![CDATA[Over on 60-Second Science Blog, the news source of Scientific American, Karen Schrock reported that a task force of the American Psychological Association (APA) released a report recommending that caregivers eschew physical punishment. Ms. Schrock noted that at least one member of the task force disagreed with the recommendations, but that most members endorsed it. [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/08/11/physical-punishment-repudiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Autism conference</title>
		<link>http://behaviormod.info/2009/07/20/florida-autism-conference/</link>
		<comments>http://behaviormod.info/2009/07/20/florida-autism-conference/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:33:47 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=199</guid>
		<description><![CDATA[The Scott Center at Florida Institute of Technology in Melbourne (FL, US) will host its second annual conference on Autism 6 November 2009. The theme for this year is &#8220;Power and Potential of Communication,&#8221; and the featured speakers includ Mark Sundberg, Jim Carr, and Bridget Taylor. Link to the conference Website and to the Scott [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/07/20/florida-autism-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes about reducing misbehavior</title>
		<link>http://behaviormod.info/2009/05/21/notes-about-reducing-misbehavior/</link>
		<comments>http://behaviormod.info/2009/05/21/notes-about-reducing-misbehavior/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:34:23 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[disruptive behavior]]></category>
		<category><![CDATA[fba]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[seclusion]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=172</guid>
		<description><![CDATA[The recent discussions in the press and the US Congress about seclusion and restraint prompted me to draft these preliminary notes about alternatives that are available to school personnel. Generally, one does not need to resort to putting students in isolation or holding them to the ground. Schools that employ evidence-based practices have a wealth [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/05/21/notes-about-reducing-misbehavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

