<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavior Modification &#187; Professional development</title>
	<atom:link href="http://behaviormod.info/category/professional-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://behaviormod.info</link>
	<description>A resource about classroom management and behavior change methods</description>
	<lastBuildDate>Sat, 10 Dec 2011 17:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Precision Teaching conference pending</title>
		<link>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/</link>
		<comments>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:48:13 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Data collection]]></category>
		<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self-management]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=294</guid>
		<description><![CDATA[The 2010 International Precision Teaching Conference will be held in Seattle (WA, US) 4-6 November 2010. Sponsored by the Standard Celeration Society, a group that promotes the use of systematic data collection procedures and objective analysis of instructional practices, the conference promises to have lots of reports that will appeal to readers of Behavior Mod. [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not only positives?</title>
		<link>http://behaviormod.info/2010/08/30/why-not-only-positives/</link>
		<comments>http://behaviormod.info/2010/08/30/why-not-only-positives/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:24:45 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[disruptive behavior]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[pbis]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teacher's thinking]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=256</guid>
		<description><![CDATA[Teacher A: Wouldn&#8217;t it be wonderful if we didn&#8217;t have to use any aversive procedures. Punishment is such a drag. Teacher B: Yes! I agree. Positive reinforcement is sooo powerful&#8212;shaping, schedules, maintenance, and all that. You can do just about everything with it. Teacher A: Really. I mean, we should make our classes totally positive [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2010/08/30/why-not-only-positives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why animal research matters</title>
		<link>http://behaviormod.info/2009/12/21/why-animal-research-matters/</link>
		<comments>http://behaviormod.info/2009/12/21/why-animal-research-matters/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:14:38 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Need]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[fundamentals]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=253</guid>
		<description><![CDATA[In &#8220;Like a Rat: Animal research and your child&#8217;s behavior&#8221; that they penned for Slate, Alan Kazdin and Carlo Rotella explain why it is sensible to infer methods for modifying human behavior from research on rats, pigeons, and monkeys. They quite clearly show how what we know from systematic research on infra-human organisms applies to [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/12/21/why-animal-research-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News account about classroom management</title>
		<link>http://behaviormod.info/2009/12/15/news-account-about-classroom-management/</link>
		<comments>http://behaviormod.info/2009/12/15/news-account-about-classroom-management/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:02:27 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[disruptive behavior]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=221</guid>
		<description><![CDATA[In &#8220;Controlling a classroom isn&#8217;t as easy as ABC&#8221; Seema Mehta of the Los Angeles (CA, US) Times describes teachers&#8217; struggles and successes with classroom management. She also reports what teachers say are important and unimportant components of management. Not only does she describe conflicts in the classrooms, but the recommendations she received about management [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/12/15/news-account-about-classroom-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwata wkshop Sep. 09</title>
		<link>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/</link>
		<comments>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:03:17 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[fba]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=213</guid>
		<description><![CDATA[Professor Brian Iwata, who has extensively studied functional behavior analysis, will conduct a two-day workshop entitled &#8220;Functional Analysis &#038; Treatment of Severe Behavior Disorders&#8221; in Philadelphia (PA, US) on 28 &#8211; 29 September 2009. Psychologists may earn 11 CE credits, BCBAs &#038; BCABAs 12 Type 2 CE credits. Walt Antonow, who manages these workshops, advised [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

