<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavior Modification &#187; Increasing responding</title>
	<atom:link href="http://behaviormod.info/category/increasing-responding/feed/" rel="self" type="application/rss+xml" />
	<link>http://behaviormod.info</link>
	<description>A resource about classroom management and behavior change methods</description>
	<lastBuildDate>Sat, 10 Dec 2011 17:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kudos for Artie Tyler</title>
		<link>http://behaviormod.info/2011/07/01/kudos-for-artie-tyler/</link>
		<comments>http://behaviormod.info/2011/07/01/kudos-for-artie-tyler/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:35:33 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Extra-classroom matters]]></category>
		<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[disruptive behavior]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=356</guid>
		<description><![CDATA[Artie Tyler drives a bus in the Frederick (MD, US) area, just a bit northwest of Washington, DC. According to a feature story by Marge Neal of the Frederick News-Post, Mr. Tyler made a difference in the behavior of the students on his buses, taking over challenging routes and turning them into successful rides for [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2011/07/01/kudos-for-artie-tyler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Teaching conference pending</title>
		<link>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/</link>
		<comments>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:48:13 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Data collection]]></category>
		<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self-management]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=294</guid>
		<description><![CDATA[The 2010 International Precision Teaching Conference will be held in Seattle (WA, US) 4-6 November 2010. Sponsored by the Standard Celeration Society, a group that promotes the use of systematic data collection procedures and objective analysis of instructional practices, the conference promises to have lots of reports that will appeal to readers of Behavior Mod. [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2010/09/24/precision-teaching-conference-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not only positives?</title>
		<link>http://behaviormod.info/2010/08/30/why-not-only-positives/</link>
		<comments>http://behaviormod.info/2010/08/30/why-not-only-positives/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:24:45 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[b mod]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[disruptive behavior]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[pbis]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teacher's thinking]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=256</guid>
		<description><![CDATA[Teacher A: Wouldn&#8217;t it be wonderful if we didn&#8217;t have to use any aversive procedures. Punishment is such a drag. Teacher B: Yes! I agree. Positive reinforcement is sooo powerful&#8212;shaping, schedules, maintenance, and all that. You can do just about everything with it. Teacher A: Really. I mean, we should make our classes totally positive [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2010/08/30/why-not-only-positives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwata wkshop Sep. 09</title>
		<link>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/</link>
		<comments>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:03:17 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[fba]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=213</guid>
		<description><![CDATA[Professor Brian Iwata, who has extensively studied functional behavior analysis, will conduct a two-day workshop entitled &#8220;Functional Analysis &#038; Treatment of Severe Behavior Disorders&#8221; in Philadelphia (PA, US) on 28 &#8211; 29 September 2009. Psychologists may earn 11 CE credits, BCBAs &#038; BCABAs 12 Type 2 CE credits. Walt Antonow, who manages these workshops, advised [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/09/03/iwata-wkshop-sep-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting negative reinforcement wrong</title>
		<link>http://behaviormod.info/2009/04/04/getting-negative-reinforcement-wrong/</link>
		<comments>http://behaviormod.info/2009/04/04/getting-negative-reinforcement-wrong/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:32:34 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=141</guid>
		<description><![CDATA[If it isn&#8217;t the most misunderstood concept in the analysis of behavior, &#8220;negative reinforcement&#8221; has got to be among the top two or three. (Suggest competitors in the comments!) People often misuse this term, employing it as a synonym for &#8220;punishment.&#8221; For grins, I located a couple of examples illustrating this problem. They follow: In [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/04/04/getting-negative-reinforcement-wrong/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saul Axelrod on management</title>
		<link>http://behaviormod.info/2009/02/17/saul-axelrod-management/</link>
		<comments>http://behaviormod.info/2009/02/17/saul-axelrod-management/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=121</guid>
		<description><![CDATA[Saul Axelrod, who has conducted lots of research about implementing and refining procedures for managing behavior in classrooms, presented a workshop on &#8220;Classroom Management Problems and Procedures for Solving Them&#8221; at the National Autism Conference in 2007. It&#8217;s available as free video. var myQTObject = new QTObject("http://podcasts.wpsu.org/Autism08022007131500.mov", "movie", "320", "244"); myQTObject.addParam("controller", "true"); myQTObject.addParam("autostart", "false"); myQTObject.write(); [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/02/17/saul-axelrod-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcasts.wpsu.org/Autism08022007131500.mov" length="784" type="video/quicktime" />
		</item>
		<item>
		<title>CNN discovers ABA</title>
		<link>http://behaviormod.info/2009/02/04/cnn-discovers-aba/</link>
		<comments>http://behaviormod.info/2009/02/04/cnn-discovers-aba/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:28:39 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[home-based therapy]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=115</guid>
		<description><![CDATA[Over on CNN Linda Saether is a story about Rick Schroeder of Autism Partnership applying behavior analytic teaching principles to help Marissa Bilson and her family manage behavior problems. Marissa&#8212;an early adolescent who has Autism&#8212;screams while jumping up and down, bites herself, takes things that do not belong to her, and behaves ritualistically. Although Ms. [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/02/04/cnn-discovers-aba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pennypacker on PT</title>
		<link>http://behaviormod.info/2009/02/02/pennypacker-on-pt/</link>
		<comments>http://behaviormod.info/2009/02/02/pennypacker-on-pt/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:13:48 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Kubina]]></category>
		<category><![CDATA[Pennypacker]]></category>
		<category><![CDATA[precision teaching]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=113</guid>
		<description><![CDATA[Over on Precision Teaching Rick Kubina has added another podcast to his published collection: It&#8217;s an interview with Hank Pennypacker (from 31 January 2009). Professor Pennypacker has been teaching about the appropriate analysis of behavior for many years, influencing many folks in positive ways. When you take the opportunity to jump over to Precision Teaching [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/02/02/pennypacker-on-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Name-Calling Week is coming</title>
		<link>http://behaviormod.info/2009/01/15/no-name-calling-week-is-coming/</link>
		<comments>http://behaviormod.info/2009/01/15/no-name-calling-week-is-coming/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:00:19 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Extra-classroom matters]]></category>
		<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reducing responding]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[civility]]></category>
		<category><![CDATA[name-calling]]></category>
		<category><![CDATA[politeness]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=100</guid>
		<description><![CDATA[This year the week of 26-30 January is &#8220;No Name-Calling Week,&#8221; an annual week when participating educators employ activities designed to deter students from calling others names. In part it is an effort to eliminate bullying in their schools, but it is also an excellent chance for teachers to practice the skillful use of modeling [...]]]></description>
		<wfw:commentRss>http://behaviormod.info/2009/01/15/no-name-calling-week-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimps out-pace humans</title>
		<link>http://behaviormod.info/2008/01/02/chimps-out-pace-humans/</link>
		<comments>http://behaviormod.info/2008/01/02/chimps-out-pace-humans/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:54:59 +0000</pubDate>
		<dc:creator>JohnL</dc:creator>
				<category><![CDATA[Increasing responding]]></category>
		<category><![CDATA[Teaching b mod]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[chaining]]></category>
		<category><![CDATA[chimpanzees]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[numerals]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://behaviormod.info/?p=10</guid>
		<description><![CDATA[Watch this video and then get ready to answer some questions. How did the chimps learn to touch the numerals in sequence? What could one do to increase human&#8217;s performance on the task? Sphere: Related Content]]></description>
		<wfw:commentRss>http://behaviormod.info/2008/01/02/chimps-out-pace-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

